CNY 2026 Preparation - SKU Lift Analysis

Delivery Customer Baseline vs Rush Window Analysis

Published

January 21, 2026

Code
import sys
sys.path.insert(0, ".")

import os
from datetime import date
from pathlib import Path

import polars as pl
import ibis
from ibis import _
from python.db_connection import get_db_connection
from python.google_sheets import google_sheets_env, google_can_write, google_write_sheet
from great_tables import GT

# Connect to database
con = get_db_connection()

# =============================================================================
# DATE CONSTANTS
# =============================================================================
# Event time T = 2025-01-28 (first day of CNY break)
# Rush window: [T-14, T-1] = 14 days before CNY break
# Baseline: 8 weeks (56 days) prior to and including 2025-01-10
# Gap: Jan 11-13 for supplier coordination

BASELINE_START = "20241116"
BASELINE_END = "20250110"
RUSH_START = "20250114"
RUSH_END = "20250127"

# Baseline is 56 days (8 weeks), divide by 4 to get 2-week equivalent
BASELINE_NORMALIZATION_FACTOR = 4

# =============================================================================
# BASE IBIS TABLES
# =============================================================================
# Delivery tables
sales_orders = con.table("sales_orders", database="cosmos_sync")
sales_order_lines = con.table("sales_order_lines", database="cosmos_sync")
customers = con.table("customers", database="cosmos_sync")
products = con.table("product_information", database="cosmos_sync")

# Retail tables
retail_sales = con.table("retail_sales", database="cosmos_sync")
retail_sale_lines = con.table("retail_sale_lines", database="cosmos_sync")

# Store lookup (exclude 00 - warehouse)
STORE_NAMES = {
    "01": "Pingtung City",
    "02": "Chaozhou",
    "03": "Hengchun",
    "04": "Donggang",
}

# =============================================================================
# EXCLUDED ITEMS
# =============================================================================
# Exclude special order items (product names ending with #)
excluded_items = (
    products
    .filter(_.product_name.endswith("#"))
    .select("product_code")
    .to_polars()
    ["product_code"]
    .to_list()
)

print(f"Excluded special order items (# suffix): {len(excluded_items)}")
Excluded special order items (# suffix): 6179

Analysis Overview

This analysis calculates SKU-level lift factors to prepare for the CNY 2026 rush. We compare:

  • Baseline Period: Nov 16, 2024 - Jan 10, 2025 (8 weeks, normalized to 2 weeks)
  • Rush Window: Jan 14-27, 2025 (2 weeks before CNY break)

Note: Special order items (products with # suffix in name) are excluded from this analysis.

Baseline Period Calculations (Ibis)

Code
# Customer-SKU quantity during baseline period using Ibis
# Filter out special order items (# suffix)
baseline_customer_sku_ibis = (
    sales_orders
    .filter(_.confirmed_code == "Y")
    .filter(_.order_date >= BASELINE_START)
    .filter(_.order_date <= BASELINE_END)
    .join(
        sales_order_lines,
        ["order_type", "order_number"]
    )
    .filter(~_.item_code.isin(excluded_items))
    .group_by(["customer_code", "item_code"])
    .agg(
        total_qty=_.quantity.cast("float64").sum(),
        total_revenue=_.pretax_subtotal.cast("float64").sum()
    )
    .to_polars()
)

# Normalize to 2-week equivalent
baseline_customer_sku = baseline_customer_sku_ibis.with_columns([
    (pl.col("total_qty") / BASELINE_NORMALIZATION_FACTOR).alias("baseline_qty"),
    (pl.col("total_revenue") / BASELINE_NORMALIZATION_FACTOR).alias("baseline_revenue")
]).select(["customer_code", "item_code", "baseline_qty", "baseline_revenue"])

print(f"Baseline customer-SKU pairs: {len(baseline_customer_sku):,}")
print(f"Unique customers in baseline: {baseline_customer_sku['customer_code'].n_unique():,}")
Baseline customer-SKU pairs: 15,970
Unique customers in baseline: 1,421
Code
# Customer total revenue during baseline period (for revenue lift)
baseline_customer_revenue = (
    baseline_customer_sku
    .group_by("customer_code")
    .agg(pl.col("baseline_revenue").sum().alias("baseline_total_revenue"))
)

print(f"Baseline customers with revenue: {len(baseline_customer_revenue):,}")
Baseline customers with revenue: 1,421

Rush Period Calculations (Ibis)

Code
# Customer-SKU quantity during rush period using Ibis
# Filter out special order items (# suffix)
rush_customer_sku = (
    sales_orders
    .filter(_.confirmed_code == "Y")
    .filter(_.order_date >= RUSH_START)
    .filter(_.order_date <= RUSH_END)
    .join(
        sales_order_lines,
        ["order_type", "order_number"]
    )
    .filter(~_.item_code.isin(excluded_items))
    .group_by(["customer_code", "item_code"])
    .agg(
        rush_qty=_.quantity.cast("float64").sum(),
        rush_revenue=_.pretax_subtotal.cast("float64").sum()
    )
    .to_polars()
)

print(f"Rush customer-SKU pairs: {len(rush_customer_sku):,}")
print(f"Unique customers in rush: {rush_customer_sku['customer_code'].n_unique():,}")
Rush customer-SKU pairs: 10,219
Unique customers in rush: 1,136
Code
# Customer total revenue during rush period
rush_customer_revenue = (
    rush_customer_sku
    .group_by("customer_code")
    .agg(pl.col("rush_revenue").sum().alias("rush_total_revenue"))
)

print(f"Rush customers with revenue: {len(rush_customer_revenue):,}")
Rush customers with revenue: 1,136

Lift Calculations

Code
# Identify customers active in baseline vs rush-only
baseline_customers = set(baseline_customer_revenue["customer_code"].to_list())
rush_customers = set(rush_customer_revenue["customer_code"].to_list())

# Customers active in baseline (can calculate lift)
baseline_active_customers = baseline_customers & rush_customers

# Rush-only customers (no lift calculation)
rush_only_customers = rush_customers - baseline_customers

print(f"Customers active in both periods: {len(baseline_active_customers):,}")
print(f"Rush-only customers (new): {len(rush_only_customers):,}")
Customers active in both periods: 1,068
Rush-only customers (new): 68
Code
# Join baseline and rush at customer-SKU level
# Only include customers who were active in baseline
customer_sku_lift = (
    rush_customer_sku
    .filter(pl.col("customer_code").is_in(list(baseline_active_customers)))
    .join(
        baseline_customer_sku,
        on=["customer_code", "item_code"],
        how="left"
    )
    .with_columns([
        pl.col("baseline_qty").fill_null(0.0),
        pl.col("baseline_revenue").fill_null(0.0)
    ])
)

# Calculate lift factor with cap for new SKUs
# If baseline_qty is 0, cap lift at 1.5
customer_sku_lift = customer_sku_lift.with_columns([
    pl.when(pl.col("baseline_qty") > 0)
    .then(pl.col("rush_qty") / pl.col("baseline_qty"))
    .otherwise(pl.lit(1.5))  # Cap for SKUs not ordered in baseline
    .alias("qty_lift_factor")
])

print(f"Customer-SKU pairs with lift: {len(customer_sku_lift):,}")
print(f"SKU pairs with capped lift (new in rush): {(customer_sku_lift['baseline_qty'] == 0).sum():,}")
Customer-SKU pairs with lift: 9,956
SKU pairs with capped lift (new in rush): 1,493
Code
# Customer-level revenue lift
customer_revenue_lift = (
    rush_customer_revenue
    .filter(pl.col("customer_code").is_in(list(baseline_active_customers)))
    .join(
        baseline_customer_revenue,
        on="customer_code",
        how="left"
    )
    .with_columns([
        (pl.col("rush_total_revenue") / pl.col("baseline_total_revenue")).alias("revenue_lift_factor")
    ])
)

print(f"Customers with revenue lift: {len(customer_revenue_lift):,}")
Customers with revenue lift: 1,068
Code
# Rush-only customers data
rush_only_data = (
    rush_customer_revenue
    .filter(pl.col("customer_code").is_in(list(rush_only_customers)))
)

rush_only_customer_count = len(rush_only_data)
rush_only_total_revenue = rush_only_data["rush_total_revenue"].sum()

print(f"Rush-only customers: {rush_only_customer_count:,}")
print(f"Rush-only total revenue: TWD {rush_only_total_revenue:,.0f}")
Rush-only customers: 68
Rush-only total revenue: TWD 384,538

Results

Code
# Load lookup tables for display
customers_lookup = (
    customers
    .select("customer_code", "trade_name", "delivery_route")
    .to_polars()
)

products_lookup = (
    products
    .select(product_code="product_code", product_name="product_name")
    .to_polars()
    .rename({"product_code": "item_code"})
)

Customer-SKU Lift Table (Sample of 10 Customers)

Code
# Select 10 sample customers with meaningful lift data
# Choose customers with both baseline and rush activity
sample_customers = (
    customer_revenue_lift
    .filter(pl.col("baseline_total_revenue") > 0)
    .filter(pl.col("rush_total_revenue") > 0)
    .sort("rush_total_revenue", descending=True)
    .head(10)
    ["customer_code"]
    .to_list()
)

print(f"Selected {len(sample_customers)} sample customers for display")
Selected 10 sample customers for display
Code
# Customer-SKU lift table for sample customers with names
sample_sku_lift = (
    customer_sku_lift
    .filter(pl.col("customer_code").is_in(sample_customers))
    .join(customers_lookup, on="customer_code", how="left")
    .join(products_lookup, on="item_code", how="left")
    .select(["customer_code", "trade_name", "item_code", "product_name",
             "baseline_qty", "rush_qty", "qty_lift_factor"])
    .sort(["customer_code", "qty_lift_factor"], descending=[False, True])
)

(
    GT(sample_sku_lift)
    .tab_header(
        title="Customer-SKU Quantity Lift (Ibis)",
        subtitle="Sample of 10 customers, all SKUs"
    )
    .fmt_number("baseline_qty", decimals=1)
    .fmt_number("rush_qty", decimals=1)
    .fmt_number("qty_lift_factor", decimals=2)
    .cols_label(
        customer_code="Customer Code",
        trade_name="Customer Name",
        item_code="SKU",
        product_name="Product Name",
        baseline_qty="Baseline Qty (2wk)",
        rush_qty="Rush Qty",
        qty_lift_factor="Lift Factor"
    )
)
Customer-SKU Quantity Lift (Ibis)
Sample of 10 customers, all SKUs
Customer Code Customer Name SKU Product Name Baseline Qty (2wk) Rush Qty Lift Factor
0190012 宵歸暝-屏東總店 53056 冷凍熟鍋貼(禾)1500g(約50粒). 1.8 24.0 13.71
0190012 宵歸暝-屏東總店 54061 強匠卡拉雞腿堡(辣味)10片. 2.2 30.0 13.33
0190012 宵歸暝-屏東總店 53103 乳酪餅(良晟) 14*14(15片) 2.0 24.0 12.00
0190012 宵歸暝-屏東總店 51130 香雞城小肉豆1K. 6.8 72.0 10.67
0190012 宵歸暝-屏東總店 54060 強匠卡拉雞腿堡(原味)10片. 3.5 30.0 8.57
0190012 宵歸暝-屏東總店 51401 吉康燻雞肉片1k 2.5 20.0 8.00
0190012 宵歸暝-屏東總店 53027 紅龍雞塊 1K. 8.2 50.0 6.06
0190012 宵歸暝-屏東總店 54056 香酥蛋餅(藍袋)30入 10.0 60.0 6.00
0190012 宵歸暝-屏東總店 51438 家州黑胡椒里肌豬排(白盤)20片 3.0 18.0 6.00
0190012 宵歸暝-屏東總店 59127 主廚漢堡肉 20片 1.2 6.0 4.80
0190012 宵歸暝-屏東總店 53043 炸大熱狗25支 1.5 7.0 4.67
0190012 宵歸暝-屏東總店 51518 8吋原味墨西哥薄餅45g*12片 15.0 60.0 4.00
0190012 宵歸暝-屏東總店 44062 愛心屋韓式泡菜3K 2.0 8.0 4.00
0190012 宵歸暝-屏東總店 23361 肉鬆 3K 0.2 1.0 4.00
0190012 宵歸暝-屏東總店 53045 祥哥冷凍蘿蔔糕12片.(白) 17.5 70.0 4.00
0190012 宵歸暝-屏東總店 51263 麥肯洋蔥圈907g 4.0 16.0 4.00
0190012 宵歸暝-屏東總店 54008 Hisun搖滾雞球1K(約80顆) 4.8 18.0 3.79
0190012 宵歸暝-屏東總店 51172 安美燻腸 1000g. 4.8 17.0 3.58
0190012 宵歸暝-屏東總店 54021 奇津阿在伯手工蔥抓餅10入. 12.0 40.0 3.33
0190012 宵歸暝-屏東總店 51171 安美熱狗50條. 5.2 17.0 3.24
0190012 宵歸暝-屏東總店 51045 味你好冷凍熟水餃(約200粒) 3.8 11.0 2.93
0190012 宵歸暝-屏東總店 51284 馬鈴薯條(HISUN) 2K. 13.5 36.0 2.67
0190012 宵歸暝-屏東總店 41042 四海沙拉(大) 3k 2.2 6.0 2.67
0190012 宵歸暝-屏東總店 51466 Hisun鬆餅(5片)原味 12.0 25.0 2.08
0190012 宵歸暝-屏東總店 41020 紐西蘭安佳奶油(無添加鹽) 454g 1.0 2.0 2.00
0190012 宵歸暝-屏東總店 22428 田園全脂保久純牛乳 1公升. 30.0 60.0 2.00
0190012 宵歸暝-屏東總店 51144 香讚黑椒雞堡50片 0.0 3.0 1.50
0190012 宵歸暝-屏東總店 41032 寶宏pizza絲 1k(雙色). 15.0 10.0 0.67
0370002 劉太太-漁船 11012 品味咖啡 600g. 155.0 700.0 4.52
0610012 繁華市場1.4 43044 HAPPY千島風味沙拉500g 0.2 2.0 8.00
0610012 繁華市場1.4 72229 四杯架 50個 0.2 2.0 8.00
0610012 繁華市場1.4 21140 金杯軟質牛奶巧克力 20K 0.2 1.0 4.00
0610012 繁華市場1.4 51144 香讚黑椒雞堡50片 0.2 1.0 4.00
0610012 繁華市場1.4 21287 梨山藍莓醬3.2K 0.2 1.0 4.00
0610012 繁華市場1.4 23168 品高蕃茄包10g*250包 2.0 8.0 4.00
0610012 繁華市場1.4 24070 一品酥油(紅酥)素 16k 0.2 1.0 4.00
0610012 繁華市場1.4 51318 立基冷凍起酥片12*13(約26片) 0.2 1.0 4.00
0610012 繁華市場1.4 53022 正點(原味)雞球 1K 3.8 10.0 2.67
0610012 繁華市場1.4 56013 每天豬柳 1K 0.8 2.0 2.67
0610012 繁華市場1.4 11002 草莓風味調味粉 1K 4.0 10.0 2.50
0610012 繁華市場1.4 54020 奇津一口珍珠餃200粒 3.5 8.0 2.29
0610012 繁華市場1.4 31101 三代450g 5.8 12.0 2.09
0610012 繁華市場1.4 21280 梨山草莓醬3.2k 0.5 1.0 2.00
0610012 繁華市場1.4 23141 可果美蕃茄醬 3.33k. 0.5 1.0 2.00
0610012 繁華市場1.4 51321 丹麥土司10片. 1.0 2.0 2.00
0610012 繁華市場1.4 31099 二代紅450g 15.0 30.0 2.00
0610012 繁華市場1.4 41029 安佳84片乳酪990g(紅). 1.0 2.0 2.00
0610012 繁華市場1.4 54011 奇津熟鍋貼1500g(約50粒) 4.2 8.0 1.88
0610012 繁華市場1.4 53211 日規薯餅20片. 5.5 10.0 1.82
0610012 繁華市場1.4 51142 香雞城卡啦雞腿(大)辣 10片. 5.5 10.0 1.82
0610012 繁華市場1.4 51141 香雞城卡啦雞腿(大)原 10片. 1.8 3.0 1.71
0610012 繁華市場1.4 51396 圓型披薩(夏威夷)120g. 10.5 18.0 1.71
0610012 繁華市場1.4 51397 圓型披薩(燻雞)120g. 10.5 18.0 1.71
0610012 繁華市場1.4 51171 安美熱狗50條. 23.2 38.0 1.63
0610012 繁華市場1.4 51330 金品濃縮米漿 1.5k 11.8 19.0 1.62
0610012 繁華市場1.4 59142 香酥雞塊(HISUN) 3K. 7.5 12.0 1.60
0610012 繁華市場1.4 51309 黃金花枝堡50g*20片 1.2 2.0 1.60
0610012 繁華市場1.4 41006 亞柏奶精 1公升. 79.5 126.0 1.58
0610012 繁華市場1.4 41061 四季沙拉3K 5.8 9.0 1.57
0610012 繁華市場1.4 51035 南周抓肉餅 10片 4.5 7.0 1.56
0610012 繁華市場1.4 59133 安心大火腿1.8K 3.2 5.0 1.54
0610012 繁華市場1.4 21260 香蒜抹醬(上焱) 800g 0.0 2.0 1.50
0610012 繁華市場1.4 51466 Hisun鬆餅(5片)原味 0.0 5.0 1.50
0610012 繁華市場1.4 21266 梨山花生醬2.8K 2.0 3.0 1.50
0610012 繁華市場1.4 25888 伊植麥玉米粒(易開)340g. 0.0 24.0 1.50
0610012 繁華市場1.4 72300 六杯架 50個 0.0 1.0 1.50
0610012 繁華市場1.4 26068 雙魚座鮪魚185g. 0.0 72.0 1.50
0610012 繁華市場1.4 56041 抓餅(禾)10片. 14.5 21.0 1.45
0610012 繁華市場1.4 22168 馬玉山杏仁粉600g 14.5 21.0 1.45
0610012 繁華市場1.4 51265 金酥3/8脆薯2.04K. 6.2 9.0 1.44
0610012 繁華市場1.4 56019 鮮肉湯包(禾) 50入 27.2 39.0 1.43
0610012 繁華市場1.4 53044 可口芋籤糕1.2K 5.8 7.0 1.22
0610012 繁華市場1.4 51109 台畜原味甲霸大熱狗20支 4.2 5.0 1.18
0610012 繁華市場1.4 57064 厚切蘿蔔糕 1K 17.0 20.0 1.18
0610012 繁華市場1.4 56017 翡翠抓餅(禾)10片. 12.8 14.0 1.10
0610012 繁華市場1.4 51371 Hisun鬆餅(5片) 7.5 5.0 0.67
0610046 永和-潭頭-1.4 59011 一品漢堡100片 1.2 6.0 4.80
0610046 永和-潭頭-1.4 41029 安佳84片乳酪990g(紅). 0.2 1.0 4.00
0610046 永和-潭頭-1.4 92503 氫氧化鈉(粒鹼) 1K 6.2 25.0 4.00
0610046 永和-潭頭-1.4 23144 可果美Q早餐蕃茄醬(軟袋)1K 2.0 5.0 2.50
0610046 永和-潭頭-1.4 25888 伊植麥玉米粒(易開)340g. 42.0 96.0 2.29
0610046 永和-潭頭-1.4 59142 香酥雞塊(HISUN) 3K. 11.5 24.0 2.09
0610046 永和-潭頭-1.4 22020 特調咖啡紅茶(免濾)100g*5包. 40.0 80.0 2.00
0610046 永和-潭頭-1.4 11001 咖啡風味調味粉 1k(棕). 48.0 96.0 2.00
0610046 永和-潭頭-1.4 23452 牛頭牌沙茶醬易開3k 2.5 5.0 2.00
0610046 永和-潭頭-1.4 23502 好媽媽鮪魚三明治185g. 72.0 144.0 2.00
0610046 永和-潭頭-1.4 21269 梨山花生醬800g 2.0 4.0 2.00
0610046 永和-潭頭-1.4 31011 168奶精(不含乳(奶)) 1k. 33.0 60.0 1.82
0610046 永和-潭頭-1.4 21290 梨山藍莓果醬900g 2.0 3.0 1.50
0610046 永和-潭頭-1.4 23626 一番香Q意麵50入 0.0 4.0 1.50
0610046 永和-潭頭-1.4 56041 抓餅(禾)10片. 35.0 50.0 1.43
0610046 永和-潭頭-1.4 21283 梨山草莓果醬900g 3.0 4.0 1.33
0610046 永和-潭頭-1.4 53211 日規薯餅20片. 9.2 11.0 1.19
0610046 永和-潭頭-1.4 21229 福汎椰香奶酥 1.8K 1.0 1.0 1.00
0610046 永和-潭頭-1.4 51262 一品熱狗 50支 30.0 30.0 1.00
0610046 永和-潭頭-1.4 57012 富統優質小火腿1K(120片) 4.5 4.0 0.89
0610046 永和-潭頭-1.4 12205 黑砂糖蜜 6k 1.8 1.0 0.57
0610046 永和-潭頭-1.4 23504 烹大師鰹魚調味料(日本)1k 3.5 2.0 0.57
0610046 永和-潭頭-1.4 51109 台畜原味甲霸大熱狗20支 2.2 1.0 0.44
1010037 美美早餐店(鹽埔)-1.4 31035 葡萄乾600g 0.2 1.0 4.00
1010037 美美早餐店(鹽埔)-1.4 41018 香Q蛋餅皮(原)30入.(紅字) 0.2 1.0 4.00
1010037 美美早餐店(鹽埔)-1.4 54043 強匠煙燻雞肉片1公斤 0.2 1.0 4.00
1010037 美美早餐店(鹽埔)-1.4 51515 金品千層蛋餅皮 25片. 0.2 1.0 4.00
1010037 美美早餐店(鹽埔)-1.4 53021 正點起司雞排10入 0.2 1.0 4.00
1010037 美美早餐店(鹽埔)-1.4 53006 A里堡(丹麥麵包) 6入 0.5 2.0 4.00
1010037 美美早餐店(鹽埔)-1.4 31101 三代450g 6.5 24.0 3.69
1010037 美美早餐店(鹽埔)-1.4 31044 玉米粉1k 1.8 6.0 3.43
1010037 美美早餐店(鹽埔)-1.4 25888 伊植麥玉米粒(易開)340g. 24.0 72.0 3.00
1010037 美美早餐店(鹽埔)-1.4 21131 金鑽巧克力塗抹醬 3k 1.5 4.0 2.67
1010037 美美早餐店(鹽埔)-1.4 31099 二代紅450g 22.5 60.0 2.67
1010037 美美早餐店(鹽埔)-1.4 51341 金品(黑胡椒)肉醬義大利麵 310g. 10.0 25.0 2.50
1010037 美美早餐店(鹽埔)-1.4 22168 馬玉山杏仁粉600g 2.0 5.0 2.50
1010037 美美早餐店(鹽埔)-1.4 51130 香雞城小肉豆1K. 2.5 6.0 2.40
1010037 美美早餐店(鹽埔)-1.4 11002 草莓風味調味粉 1K 1.2 3.0 2.40
1010037 美美早餐店(鹽埔)-1.4 24236 聯泰太白粉 1000g 2.8 6.0 2.18
1010037 美美早餐店(鹽埔)-1.4 53102 紅龍卡啦雞腿堡(原味) 10片. 1.5 3.0 2.00
1010037 美美早餐店(鹽埔)-1.4 51701 立芳牛肉漢堡60g*20片 1.5 3.0 2.00
1010037 美美早餐店(鹽埔)-1.4 21135 素食金香酥油3k(白桶) 0.5 1.0 2.00
1010037 美美早餐店(鹽埔)-1.4 53022 正點(原味)雞球 1K 3.5 7.0 2.00
1010037 美美早餐店(鹽埔)-1.4 23188 豪味辣椒膏 5L 1.0 2.0 2.00
1010037 美美早餐店(鹽埔)-1.4 23168 品高蕃茄包10g*250包 0.5 1.0 2.00
1010037 美美早餐店(鹽埔)-1.4 31060 杏仁片 500g 0.5 1.0 2.00
1010037 美美早餐店(鹽埔)-1.4 53103 乳酪餅(良晟) 14*14(15片) 0.5 1.0 2.00
1010037 美美早餐店(鹽埔)-1.4 23001 四海鹽酥粉600g 2.5 5.0 2.00
1010037 美美早餐店(鹽埔)-1.4 22020 特調咖啡紅茶(免濾)100g*5包. 20.0 40.0 2.00
1010037 美美早餐店(鹽埔)-1.4 51284 馬鈴薯條(HISUN) 2K. 0.5 1.0 2.00
1010037 美美早餐店(鹽埔)-1.4 51172 安美燻腸 1000g. 4.8 9.0 1.89
1010037 美美早餐店(鹽埔)-1.4 51035 南周抓肉餅 10片 3.2 6.0 1.85
1010037 美美早餐店(鹽埔)-1.4 56013 每天豬柳 1K 2.8 5.0 1.82
1010037 美美早餐店(鹽埔)-1.4 53211 日規薯餅20片. 5.8 10.0 1.74
1010037 美美早餐店(鹽埔)-1.4 56017 翡翠抓餅(禾)10片. 3.5 6.0 1.71
1010037 美美早餐店(鹽埔)-1.4 23141 可果美蕃茄醬 3.33k. 1.8 3.0 1.71
1010037 美美早餐店(鹽埔)-1.4 53007 黃金牛角(丹麥麵包) 6入. 1.8 3.0 1.71
1010037 美美早餐店(鹽埔)-1.4 41006 亞柏奶精 1公升. 57.0 97.0 1.70
1010037 美美早餐店(鹽埔)-1.4 51395 圓型披薩(總匯)120g. 7.2 12.0 1.66
1010037 美美早餐店(鹽埔)-1.4 23504 烹大師鰹魚調味料(日本)1k 1.2 2.0 1.60
1010037 美美早餐店(鹽埔)-1.4 56041 抓餅(禾)10片. 7.0 11.0 1.57
1010037 美美早餐店(鹽埔)-1.4 51396 圓型披薩(夏威夷)120g. 12.8 20.0 1.57
1010037 美美早餐店(鹽埔)-1.4 53100 紅龍卡啦雞腿堡(辣味) 10片. 16.0 25.0 1.56
1010037 美美早餐店(鹽埔)-1.4 23186 豪味豆油膏5L 3.2 5.0 1.54
1010037 美美早餐店(鹽埔)-1.4 41029 安佳84片乳酪990g(紅). 3.2 5.0 1.54
1010037 美美早餐店(鹽埔)-1.4 51351 金品義大利肉醬麵310g. 16.2 25.0 1.54
1010037 美美早餐店(鹽埔)-1.4 53057 奶皇包60g*12粒 2.0 3.0 1.50
1010037 美美早餐店(鹽埔)-1.4 51180 安美三明治火腿1.8K 0.0 3.0 1.50
1010037 美美早餐店(鹽埔)-1.4 41061 四季沙拉3K 6.0 9.0 1.50
1010037 美美早餐店(鹽埔)-1.4 51466 Hisun鬆餅(5片)原味 0.0 1.0 1.50
1010037 美美早餐店(鹽埔)-1.4 59163 切片培根 1K 2.8 4.0 1.45
1010037 美美早餐店(鹽埔)-1.4 51330 金品濃縮米漿 1.5k 11.0 16.0 1.45
1010037 美美早餐店(鹽埔)-1.4 51371 Hisun鬆餅(5片) 4.2 6.0 1.41
1010037 美美早餐店(鹽埔)-1.4 51171 安美熱狗50條. 18.5 26.0 1.41
1010037 美美早餐店(鹽埔)-1.4 26068 雙魚座鮪魚185g. 36.0 48.0 1.33
1010037 美美早餐店(鹽埔)-1.4 23611 寶馬牌粉絲 2700g 0.8 1.0 1.33
1010037 美美早餐店(鹽埔)-1.4 23452 牛頭牌沙茶醬易開3k 0.8 1.0 1.33
1010037 美美早餐店(鹽埔)-1.4 22293 台糖二砂 25K 2.2 3.0 1.33
1010037 美美早餐店(鹽埔)-1.4 22107 飛燕煉乳 375g. 1.5 2.0 1.33
1010037 美美早餐店(鹽埔)-1.4 51311 紅龍香檸雞柳條 1K(約28條) 5.5 7.0 1.27
1010037 美美早餐店(鹽埔)-1.4 51265 金酥3/8脆薯2.04K. 9.5 12.0 1.26
1010037 美美早餐店(鹽埔)-1.4 53112 香香雞米花1K. 8.2 10.0 1.21
1010037 美美早餐店(鹽埔)-1.4 23630 味之素1K 1.8 2.0 1.14
1010037 美美早餐店(鹽埔)-1.4 21266 梨山花生醬2.8K 1.8 2.0 1.14
1010037 美美早餐店(鹽埔)-1.4 51321 丹麥土司10片. 3.2 3.0 0.92
1010037 美美早餐店(鹽埔)-1.4 51318 立基冷凍起酥片12*13(約26片) 1.2 1.0 0.80
1010037 美美早餐店(鹽埔)-1.4 57064 厚切蘿蔔糕 1K 5.5 4.0 0.73
1010037 美美早餐店(鹽埔)-1.4 51065 卜蜂高級雞肉火腿(切片)1.8k 4.2 3.0 0.71
1010047 四海-新庄1.4 41029 安佳84片乳酪990g(紅). 0.2 1.0 4.00
1010047 四海-新庄1.4 51109 台畜原味甲霸大熱狗20支 26.0 56.0 2.15
1010047 四海-新庄1.4 22020 特調咖啡紅茶(免濾)100g*5包. 40.0 80.0 2.00
1010047 四海-新庄1.4 21131 金鑽巧克力塗抹醬 3k 1.0 2.0 2.00
1010047 四海-新庄1.4 21229 福汎椰香奶酥 1.8K 1.0 2.0 2.00
1010047 四海-新庄1.4 23141 可果美蕃茄醬 3.33k. 0.5 1.0 2.00
1010047 四海-新庄1.4 51130 香雞城小肉豆1K. 5.0 10.0 2.00
1010047 四海-新庄1.4 11002 草莓風味調味粉 1K 6.0 12.0 2.00
1010047 四海-新庄1.4 25888 伊植麥玉米粒(易開)340g. 90.0 144.0 1.60
1010047 四海-新庄1.4 51121 台畜培根A1k 10.0 16.0 1.60
1010047 四海-新庄1.4 59142 香酥雞塊(HISUN) 3K. 27.2 42.0 1.54
1010047 四海-新庄1.4 23502 好媽媽鮪魚三明治185g. 48.0 72.0 1.50
1010047 四海-新庄1.4 51261 麥肯橢圓薯餅2.26K(約34片) 0.0 6.0 1.50
1010047 四海-新庄1.4 31011 168奶精(不含乳(奶)) 1k. 36.0 48.0 1.33
1010047 四海-新庄1.4 53100 紅龍卡啦雞腿堡(辣味) 10片. 43.8 55.0 1.26
1010047 四海-新庄1.4 11001 咖啡風味調味粉 1k(棕). 69.0 84.0 1.22
